60 great questions for your upline…
How to select an opportunity!
Food For Thoughts

[private_platinum]
What is a Due Diligence? Due Diligence is a term used for a number of concepts involving either the performance of an investigation of a business or person, or the performance of an act with a certain standard of care. A common example of due diligence in Direct Selling is the process through which a potential distributor evaluates a company.
A Due Diligence is a great way to evaluate a Direct Selling opportunity. Do you know the background of your company/opportunity? Do you have the in and outs? Top Earners are using Due Diligence sheets to qualify an opportunity. With this you seperate the Micky Mouse opportunities from the real opportunities.
Remarks, adjustments, improvements? Mail to: [email protected]
MLM Due Diligence Sheet
Rank | Question Nr | Question | Put your answer in this box |
---|
1 | 1 | Holding | |
2 | 2 | Company Name | |
3 | 3 | CEO | |
4 | 4 | Who owns the Company? | |
5 | 5 | CEO leadership, do I like the CEO? | |
6 | 6 | Company start date in country of origin | |
7 | 7 | Company start date in Europe | |
8 | 8 | Debt Free - (Wil you get your money?) | |
9 | 8a | Retention Rate, how much distributors will stay active after 1 year? | |
10 | 9 | DSA Member | |
11 | 10 | Better Business Bureau member | |
12 | 11 | Top distributor, the no.1 within the company | |
13 | 12 | What does he make per month | |
14 | 13 | My Sponsor | |
15 | 14 | Is my sponsor a mature networker? | |
16 | 15 | Do I like my sponsor, can I build a business with him/her? | |
17 | 16 | (Estimated) Company Revenue 2008 | |
18 | 17 | (Estimated) Company Revenue 2009 | |
19 | 18 | (Estimated) Company Revenue 2010 | |
20 | 19 | Upline 1 (Top Earners) | |
21 | 20 | Estimated month income | |
22 | 21 | Upline 2 (Top Earners) | |
23 | 22 | Estimated month income | |
24 | 23 | Upline 3 (Top Earners) | |
25 | 24 | Estimated month income | |
26 | 25 | Upline 4 (Top Earners) | |
27 | 26 | Estimated month income | |
28 | 27 | Upline 5 (Top Earners) | |
29 | 28 | Estimated month income | |
30 | 29 | Upline 6 (Top Earners) | |
31 | 30 | Estimated month income | |
32 | 31 | Upline 7 (Top Earners) | |
33 | 32 | Estimated month income | |
34 | 33 | Compensation plan | |
35 | 34 | Amount of Top Earners ( > $ 5,000 per month) identified | |
36 | 35 | Product group I | |
37 | 36 | Product group II | |
38 | 37 | Momentum Rank | |
39 | 38 | Entree Fee | |
40 | 39 | Free registration for customers? | |
41 | 40 | Free registration for networkers? | |
42 | 41 | Qualification required for the main bonus | |
43 | 42 | Qualification amount per month | |
44 | 43 | Qualification amount per month | |
45 | 44 | Replicated website | |
46 | 45 | Customer support available | |
47 | 46 | Return policy for products in place | |
48 | 47 | How much ? | |
49 | 48 | Do I like/need the product? | |
50 | 49 | Does my warm market need/want the product | |
[/private_platinum]