Update Top Earners Career Earnings 2024
We are updating our records for the Top Earners total career earnings.
Our definition of career earnings:
“Total Career Earnings means the Network Marketing Professional aggregate distributor commission, during his period of field service.”
As top earners might have been active in multiple companies trough the many years, in below list, the company we show in the list is the LAST known company he or she is active for.
If you want to add or update your total career earnings please use this form.
| Nr. | Name | Est. Lifetime | Company |
|---|---|---|---|
1 | Yager Family | Est. Lifetime $480,000,000 | Company |
2 | Dornan Family | Est. Lifetime $125,000,000 | Company |
3 | Jeff Roberti | Est. Lifetime $107,000,000 | Company |
4 | Rolf Kipp | Est. Lifetime $105,000,000 | Company |
5 | Barry Chi and Holly Chen | Est. Lifetime $85,000,000 | Company |
6 | Alex Morton | Est. Lifetime $80,000,000 | Company |
7 | Ray Robbins | Est. Lifetime $78,000,000 | Company |
8 | Larry Thompson | Est. Lifetime $75,000,000 | Company |
9 | Holton Buggs | Est. Lifetime $68,000,000 | Company |
10 | Foley Family | Est. Lifetime $68,000,000 | Company |
11 | Shane Douglas | Est. Lifetime $65,364,000 | Company |
12 | Kevin Kauffman | Est. Lifetime $65,000,000 | Company |
13 | Hilde and Orjan Sæle | Est. Lifetime $63,000,000 | Company |
14 | Robert Hollis | Est. Lifetime $61,000,000 | Company |
15 | Stormy Wellington | Est. Lifetime $61,000,000 | Company |
16 | Ed Bestoso | Est. Lifetime $60,000,000 | Company |
17 | Jimmy Smith | Est. Lifetime $60,000,000 | Company |
18 | Susan Peterson | Est. Lifetime $60,000,000 | Company |
19 | Edgar Mojica | Est. Lifetime $55,000,000 | Company |
20 | Don and Nancy Wilson | Est. Lifetime $55,000,000 | Company |
21 | Joachim Heberlein | Est. Lifetime $55,000,000 | Company |
22 | Jeff and Michelle Altgilbers | Est. Lifetime $50,000,000 | Company |
23 | Ray Fernandez | Est. Lifetime $50,000,000 | Company |
24 | Ivan and Monika Tapia | Est. Lifetime $49,000,000 | Company |
25 | Randy and Samantha Schroeder | Est. Lifetime $45,000,000 | Company |
26 | Stefania Lo Gatto and Danien Feier | Est. Lifetime $45,000,000 | Company |
27 | Art Napolitano | Est. Lifetime $45,000,000 | Company |
28 | Mark and Jill Ewell | Est. Lifetime $45,000,000 | Company |
29 | Chavich Kim | Est. Lifetime $45,000,000 | Company |
30 | Ada Caballero | Est. Lifetime $42,000,000 | Company |
31 | Sunny Hsu and Debra Hsieh | Est. Lifetime $39,000,000 | Company |
32 | Calvin Becerra | Est. Lifetime $37,000,000 | Company |
33 | A. Benitez and Raquel Cortez | Est. Lifetime $36,000,000 | Company |
34 | Ken Porter | Est. Lifetime $36,000,000 | Company |
35 | Jenna Zwagil | Est. Lifetime $35,000,000 | Company |
36 | Lisa Faeder Grossmann | Est. Lifetime $35,000,000 | Company |
37 | Kaoru Nakajima | Est. Lifetime $35,000,000 | Company |
38 | Brian Carruthers | Est. Lifetime $32,000,000 | Company |
39 | Leonard and Irina Weisbein | Est. Lifetime $32,000,000 | Company |
40 | Kosta Gara | Est. Lifetime $31,000,000 | Company |
41 | John Haremza | Est. Lifetime $31,000,000 | Company |
42 | Josh Zwagil | Est. Lifetime $31,000,000 | Company |
43 | Tim and Laura Sales | Est. Lifetime $30,000,000 | Company |
44 | Eric Worre | Est. Lifetime $30,000,000 | Company |
45 | Donna Johnson | Est. Lifetime $30,000,000 | Company |
46 | Onyx Coale | Est. Lifetime $30,000,000 | Company |
47 | Steve and Gina Merritt | Est. Lifetime $30,000,000 | Company |
48 | Jeff and Maureen Miller | Est. Lifetime $30,000,000 | Company |
49 | Bo Short | Est. Lifetime $30,000,000 | |
50 | Simon Abboud | Est. Lifetime $30,000,000 | Company |
Recommended Distributors
Jared and Heather Burnett
Rachel and Javier Garcia
Lorena May Peters
Samer Yorde & Paula Landino
Laszlo Varga
Katie McCall
Vitalij Bertram
Beth Pogue
Karon Weatherford
Gregory & Robin Blanc Mascari