Direct Selling Companies Revenue 2015
There are more than 10,000+ Direct Selling companies worldwide, many of them in Asia and China, under the radar and are in the $15 – $100+ million sales range.
If we estimate revenue, based on the information we have, we tend to do so on the low side.
Holdings with a multi channel strategy (Vorwerk) or with ownership in several companies (JRJR Networks) we split out.
As we research on an ongoing basis the sales / revenue of companies for 2015, this is a list “in the works”.
Please log a support ticket if you have a question, want to adjust revenue or to share information.
If you want to add a company in our database please fill in the form on this page.
Year 2015 Revenue is in $USA and in millions.
Disclaimer
While we have used our reasonable efforts to ensure the accuracy of the data used in this website, data should be read as indicative of magnitude rather than exact figures. Business For Home BV has made every attempt to ensure the accuracy and reliability of the information provided on this website. However, the information is provided “as is” without warranty of any kind. Business For Home BV does not accept any responsibility or liability for the accuracy, content, completeness, legality, or reliability of the information contained on this website.
No warranties, promises and/or representations of any kind, expressed or implied, are given as to the nature, standard, accuracy or otherwise of the information provided in this website nor to the suitability or otherwise of the information to your particular circumstances.
# | Company | Revenue | Country | |
---|---|---|---|---|
1 | Amway | Revenue 2015 9,500 | Country US | |
2 | Herbalife | Revenue 2015 4,470 | Country US | |
3 | Vorwerk | Revenue 2015 4,000 | Country DE | |
4 | Infinitus | Revenue 2015 3,888 | Country CN | |
5 | Mary Kay | Revenue 2015 3,700 | Country US | |
6 | Perfect China | Revenue 2015 3,580 | Country CN | |
7 | Quanjian | Revenue 2015 2,800 | Country CN | |
8 | Forever Living Products | Revenue 2015 2,600 | Country US | |
9 | Natura and Co | Revenue 2015 2,410 | Country BR | |
10 | Nu Skin | Revenue 2015 2,247 | Country US | |
11 | Coway | Revenue 2015 2,050 | Country KR | |
12 | Primerica | Revenue 2015 1,404 | Country US | |
13 | JoyMain Int. | Revenue 2015 1,400 | Country CN | |
14 | Ambit Energy | Revenue 2015 1,400 | Country US | |
15 | Oriflame | Revenue 2015 1,368 | Country SE | |
16 | Melaleuca | Revenue 2015 1,330 | Country US | |
17 | Belcorp | Revenue 2015 1,200 | Country PE | |
18 | New Era Health | Revenue 2015 1,160 | Country CN | |
19 | O Boticario | Revenue 2015 1,100 | Country BR | |
20 | Jeunesse | Revenue 2015 1,090 | Country US | |
21 | DoTerra | Revenue 2015 1,020 | Country US | |
22 | Young Living | Revenue 2015 1,000 | Country US | |
23 | Atomy | Revenue 2015 1,000 | Country KR | |
24 | Longrich | Revenue 2015 1,000 | Country CN | |
25 | Utility Warehouse | Revenue 2015 967 | Country GB | |
26 | Sunhope | Revenue 2015 940 | Country CN | |
27 | USANA | Revenue 2015 918 | Country US | |
28 | Isagenix | Revenue 2015 890 | Country US | |
29 | DXN Global | Revenue 2015 862 | Country MY | |
30 | Shaklee | Revenue 2015 844 | Country US | |
31 | Pola | Revenue 2015 823 | Country JP | |
32 | ACN | Revenue 2015 821 | Country US | |
33 | Market America | Revenue 2015 791 | Country US | |
34 | Beach Body (BODI) | Revenue 2015 780 | Country US | |
35 | It Works! Global | Revenue 2015 748 | Country US | |
36 | Yanbal International | Revenue 2015 747 | Country PE | |
37 | Amore Pacific | Revenue 2015 680 | Country KR | |
38 | Miki Corp. | Revenue 2015 578 | Country JP | |
39 | Juice Plus+ | Revenue 2015 550 | Country US | |
40 | Hinode Cosméticos | Revenue 2015 528 | Country BR | |
41 | Golden Days China | Revenue 2015 518 | Country CN | |
42 | Neora | Revenue 2015 516 | Country US | |
43 | Arbonne International | Revenue 2015 502 | Country US | |
44 | Lux International | Revenue 2015 501 | Country CH | |
45 | Tiens | Revenue 2015 500 | Country CN | |
46 | LegalShield | Revenue 2015 461 | Country US | |
47 | Scentsy | Revenue 2015 429 | Country US | |
48 | QNet | Revenue 2015 415 | Country MY | |
49 | Omnilife | Revenue 2015 406 | Country MX | |
50 | Plexus Worldwide | Revenue 2015 384 | Country US | |
51 | SeneGence | Revenue 2015 380 | Country US | |
52 | Younique | Revenue 2015 375 | Country US | |
53 | PM-International | Revenue 2015 350 | Country LU | |
54 | Just International | Revenue 2015 350 | Country CH | |
55 | Le-Vel | Revenue 2015 349 | Country US | |
56 | Naturally Plus | Revenue 2015 339 | Country JP | |
57 | For Days Co. | Revenue 2015 325 | Country JP | |
58 | Nature's Sunshine | Revenue 2015 325 | Country US | |
59 | 4Life | Revenue 2015 321 | Country US | |
60 | Pampered Chef | Revenue 2015 320 | Country US | |
61 | Faberlic | Revenue 2015 315 | Country RU | |
62 | LR Health & Beauty | Revenue 2015 306 | Country DE | |
63 | LuLaRoe | Revenue 2015 300 | Country US | |
64 | Stella & Dot | Revenue 2015 300 | Country US | |
65 | Anran | Revenue 2015 296 | Country CN | |
66 | LG Household & Health | Revenue 2015 292 | Country KR | |
67 | Betterway | Revenue 2015 285 | Country TH | |
68 | ModiCare | Revenue 2015 280 | Country IN | |
69 | Unicity | Revenue 2015 275 | Country US | |
70 | PartyLite | Revenue 2015 273 | Country US | |
71 | Optavia - Medifast | Revenue 2015 272 | Country US | |
72 | NHT Global | Revenue 2015 265 | Country US | |
73 | Cabi Online | Revenue 2015 250 | Country US | |
74 | Sunrider International | Revenue 2015 225 | Country US | |
75 | Southwestern Advantage | Revenue 2015 225 | Country US | |
76 | KK Assuran | Revenue 2015 220 | Country JP | |
77 | Cutco | Revenue 2015 204 | Country US | |
78 | Best World International | Revenue 2015 200 | Country SG | |
79 | Rena Ware Int. | Revenue 2015 200 | Country US | |
80 | Nikken | Revenue 2015 200 | Country US | |
81 | Origami Owl | Revenue 2015 200 | Country US | |
82 | Nippon Menard Cosmetics | Revenue 2015 198 | Country JP | |
83 | Hy Cite | Revenue 2015 195 | Country US | |
84 | Gano Excel | Revenue 2015 195 | Country MY | |
85 | JapanLife Co. | Revenue 2015 195 | Country JP | |
86 | LifeVantage | Revenue 2015 190 | Country US | |
87 | Elken | Revenue 2015 190 | Country MY | |
88 | Noevir | Revenue 2015 189 | Country JP | |
89 | Mannatech | Revenue 2015 180 | Country US | |
90 | Alliance In Motion | Revenue 2015 180 | Country PH | |
91 | For You | Revenue 2015 179 | Country CN | |
92 | Naris Cosmetics | Revenue 2015 178 | Country JP | |
93 | Princess House | Revenue 2015 170 | Country US | |
94 | Cosway | Revenue 2015 165 | Country MY | |
95 | Stampin' Up! | Revenue 2015 165 | Country US | |
96 | Pure Romance | Revenue 2015 164 | Country US | |
97 | Youngevity | Revenue 2015 156 | Country US | |
98 | Charle Corp. | Revenue 2015 154 | Country JP | |
99 | Giffarine | Revenue 2015 153 | Country TH | |
100 | Kangmei | Revenue 2015 151 | Country CN | |
101 | Seacret Direct | Revenue 2015 151 | Country US | |
102 | Enagic USA | Revenue 2015 150 | Country US | |
103 | Organo | Revenue 2015 150 | Country CA | |
104 | Kangzen | Revenue 2015 150 | Country TH | |
105 | BearCere Ju | Revenue 2015 145 | Country JP | |
106 | Modere (Out Of Business) | Revenue 2015 140 | Country US | |
107 | Diana Co. | Revenue 2015 139 | Country JP | |
108 | Alphay International | Revenue 2015 135 | Country CN | |
109 | Prowin international | Revenue 2015 134 | Country DE | |
110 | Maruko | Revenue 2015 129 | Country JP | |
111 | Arsoa Honsha | Revenue 2015 125 | Country JP | |
112 | Kirby Company | Revenue 2015 125 | Country US | |
113 | NeoLife | Revenue 2015 125 | Country US | |
114 | Bofrost | Revenue 2015 125 | Country DE | |
115 | Cambridge Diet | Revenue 2015 125 | Country GB | |
116 | Zhulian Marketing | Revenue 2015 125 | Country MY | |
117 | Fuxion | Revenue 2015 116 | Country US | |
118 | Synergy International | Revenue 2015 114 | Country US | |
119 | E.P.I.C | Revenue 2015 112 | Country US | |
120 | FM World | Revenue 2015 110 | Country PL | |
121 | New Image Group | Revenue 2015 110 | Country NZ | |
122 | AMC International | Revenue 2015 107 | Country CH | |
123 | Park Lane Jewelry | Revenue 2015 100 | Country US | |
124 | Siberian Health | Revenue 2015 100 | Country RU | |
125 | Ann Summers | Revenue 2015 100 | Country GB | |
126 | Heim & Haus | Revenue 2015 100 | Country DE | |
127 | The Maira Co. | Revenue 2015 98 | Country JP | |
128 | RCM Marketing | Revenue 2015 95 | Country IN | |
129 | Aerus | Revenue 2015 95 | Country US | |
130 | UP! ESSÊNCIA | Revenue 2015 95 | Country BR | |
131 | Tastefully Simple | Revenue 2015 95 | Country US | |
132 | PhytoScience | Revenue 2015 90 | Country MY | |
133 | Chandeal Co. | Revenue 2015 90 | Country JP | |
134 | Life Plus | Revenue 2015 85 | Country US | |
135 | Koyo-Sha | Revenue 2015 83 | Country JP | |
136 | Zurvita | Revenue 2015 81 | Country US | |
137 | Trivita | Revenue 2015 78 | Country US | |
138 | Total Life Changes | Revenue 2015 77 | Country US | |
139 | Captain Tortue Group | Revenue 2015 76 | Country FR | |
140 | AmeriPlan USA | Revenue 2015 75 | Country US | |
141 | ASEA | Revenue 2015 75 | Country US | |
142 | Vestige Marketing | Revenue 2015 75 | Country IN | |
143 | Sahajidah Hai-O | Revenue 2015 75 | Country MY | |
144 | Energetix | Revenue 2015 75 | Country DE | |
145 | bHIP Global | Revenue 2015 75 | Country US | |
146 | Nefful | Revenue 2015 70 | Country US | |
147 | Immunotec Research | Revenue 2015 66 | Country CA | |
148 | Premier Designs | Revenue 2015 65 | Country US | |
149 | Ardyss | Revenue 2015 65 | Country US | |
150 | Royale Business Club | Revenue 2015 65 | Country PH | |
Total revenue: $91,141 million |